Science Watch® - Tracking Trends and Performance in Basic Research
July/August 2001




World Institutional Rankings in Select Fields,
by Total Citations, 1991-2001

Agricultural Sciences
Rank         Institution Papers Citations
1 USDA Ag. Res. Serv. 5,603 28,986
2 INRA (France) 2,698 14,919
3 UC Davis 1,463 9,868
4 CSIRO (Australia) 1,461 9,049
5 University of Wisconsin 1,322 9,019

Biology & Biochemistry
Rank         Institution Papers Citations
1 Harvard University   7,325 184,786
2 University of Texas   8,009 149,017
3 UC San Francisco   3,952 93,710
4 University of Tokyo   5,571 79,673
5 Natl. Cancer Institute   2,966 72,923

Chemistry
Rank         Institution Papers Citations
1 UC Berkeley   3,846 57,039
2 Kyoto University   7,215 56,981
3 University of Tokyo   6,781 56,860
4 University of Texas   4,052 50,919
5 University of Cambridge   4,287 48,634

Clinical Medicine
Rank         Institution Papers Citations
1 Harvard University   26,026 499,941
2 University of Texas   26,420 354,383
3 Veterans Adm. Med. Ctr.   15,978 263,429
4 Johns Hopkins University   15,016 252,059
5 UC San Francisco   13,797 218,895

Computer Science
Rank         Institution Papers Citations
1 IBM Corp.   2,939 11,781
2 AT&T   2,402 8,451
3 Stanford University   1,200 8,051
4 MIT   1,258 5,768
5 University of Illinois   1,193 5,753

Environment/Ecology
Rank         Institution Papers Citations
1 US EPA   2,049 18,875
2 USDA Ag. Res. Serv.   2,450 16,806
3 CSIRO (Australia)   1,523 14,365
4 UC Berkeley   1,170 12,392
5 University of Minnesota   1,056 12,218

Geosciences
Rank         Institution Papers Citations
1 NASA   4,157 53,667
2 NOAA   3,272 42,862
3 US Geol. Survey   3,573 33,905
4 Natl. Ctr. Atmos. Res.   1,906 29,809
5 University of Washington   2,009 27,859

Immunology
Rank         Institution Papers Citations
1 Harvard University   2,994 72,614
2 NIAID   1,778 48,765
3 Natl. Cancer Institute   1,681 42,952
4 University of Texas   1,986 34,915
5 Veterans Adm. Med. Ctr.   1,495 31,141

Mathematics
Rank         Institution Papers Citations
1 University of Paris 6   2,087 6,220
2 Stanford University   919 6,071
3 UC Berkeley   1,373 6,059
4 University of Minnesota   1,180 5,947
5 Harvard University   930 5,850

Materials Science
Rank         Institution Papers Citations
1 Tohoku University   3,231 13,889
2 IBM Corp.   1,369 13,160
3 UC Santa Barbara   871 12,001
4 MIT   1,506 11,723
5 University of Illinois   1,328 9,826

Microbiology
Rank         Institution Papers Citations
1 Harvard University   1,448 36,025
2 Institut Pasteur   2,064 36,003
3 NIAID   1,248 25,350
4 University of Texas   1,308 20,091
5 Natl. Cancer Institute   852 19,777

Molecular Biology & Genetics
Rank         Institution Papers Citations
1 Harvard University   5,497 275,060
2 UC San Francisco   2,682 126,236
3 University of Texas   3,914 117,194
4 MIT   1,335 96,389
5 Natl. Cancer Institute   2,554 89,097

Neuroscience & Behavior
Rank         Institution Papers Citations
1 Harvard University   3,857 88,314
2 Veterans Adm. Med. Ctr.   3,657 67,867
3 Johns Hopkins University   2,665 63,916
4 Yale University   2,470 55,199
5 UC Los Angeles   2,931 51,611

Pharmacology & Toxicology
Rank         Institution Papers Citations
1 Wellcome Res. Labs   213 15,916
2 University of Texas   1,238 13,568
3 Karolinska Institute   859 13,295
4 Merck & Co., Inc.   908 13,122
5 Adis Int. (New Zealand)   574 12,756

Physics
Rank         Institution Papers Citations
1 AT&T   4,921 98,264
2 University of Tokyo   10,920 92,058
3 IBM Corp.   4,694 87,982
4 MIT   6,462 86,292
5 CERN   5,937 85,319

Plant & Animal Science
Rank         Institution Papers Citations
1 USDA Ag. Res. Serv.   9,908 63,201
2 UC Davis   5,584 39,186
3 Cornell University   4,451 36,966
4 INRA (France)   5,833 35,467
5 University of Wisconsin   3,510 27,442

Psychiatry/Psycology
Rank         Institution Papers Citations
1 Harvard University   3,243 39,424
2 UC Los Angeles  2,565   31,471
3 Yale University   2,105 29,067
4 Columbia University   2,166 28,665
5 University of Pittsburgh   2,076 28,239

Space Science
Rank         Institution Papers Citations
1 NASA   5,996 78,077
2 Caltech   3,573 51,145
3 Harvard-Smithsonian Ctr.    2,810 47,677
4 Space Telescope Sci Inst.   2,330 43,097
5 UC Berkeley   2,344 40,471

SOURCE: ISI Essential Science Indicators, 1991-2001.  Read the full legend.

arrow-left-coral.gif (65 bytes) continued from  | Return to top

Science Watch®, July/August 2001, Vol. 12, No. 4
Citing URL: http://www.sciencewatch.com/july-aug2001/sw_july-aug2001_page2.htm

Search | July/August 2001 Index | Archives | Contact | Home

What's New in Research - (Updated weekly) - What's NEW in Research
The Most-Cited Researchers in...
  |  Analysis Of...  |  Site Map by Field | ! QUICK SCIENCE !
Alphabetized List of All Essential Science Indicators Editorial Features/Interviews


Science Watch® is an editorial component of Essential Science Indicators. RSS Feeds for Essential Science Indicator's editorial Web sites
Visit other editorial components of ESI: "in-cites" and "Special Topics."
Write to the Webmaster with questions or comments about this site. Terms of Usage.
View all the products of the Research Services Group from Thomson Scientific.


(c) 2008 The Thomson Corporation.
Thomson Scientific