Field Rankings for Mexico, January 1, 2001-April 30, 2011

Country Feature, August 2011

Flag of MexicoAccording to Essential Science IndicatorsSM from Thomson Reuters, among the 147 top-performing countries in all fields, Mexico ranked #28 for papers (72,481), #33 for citations (497,367), and #85 (6.86) for citations per paper.

Fields in the table below are sorted by citations. Average citation rates are across all nations for all papers published by field. This analyses reveals that Mexico is below world average in all but one field (Multidisciplinary).

Time period: January 1, 2001-April 30, 2011 (second bimonthly period of 2011).

 
Rank Field Papers Citations Cites per paper Avg. Cit. Rates
1 CLINICAL MEDICINE 8,351 84,316 10.10 12.44
2 PHYSICS 9,040 59,140 6.54 8.55
3 CHEMISTRY 7,269 51,799 7.13 10.94
4 PLANT & ANIMAL SCIENCE 9,671 43,970 4.55 7.42
5 BIOLOGY & BIOCHEMISTRY 3,761 32,668 8.69 16.37
6 ENVIRONMENT/ECOLOGY 3,505 31,771 9.06 10.92
7 SPACE SCIENCE 2,422 29,169 12.04 14.12
8 NEUROSCIENCE & BEHAVIOR 1,834 19,549 10.66 18.54
9 GEOSCIENCES 2,563 19,039 7.43 9.32
10 ENGINEERING 5,224 18,854 3.61 4.69
11 MICROBIOLOGY 1,727 18,164 10.52 15.06
12 MATERIALS SCIENCE 3,427 17,697 5.16 6.98
13 AGRICULTURAL SCIENCES 3,115 15,854 5.09 6.79
14 MOLECULAR BIOLOGY & GENETICS 1,180 13,953 11.82 24.13
15 IMMUNOLOGY 828 10,267 12.40 20.83
16 PHARMACOLOGY & TOXICOLOGY 1,238 9,304 7.52 11.84
17 SOCIAL SCIENCES, GENERAL 2,227 6,726 3.02 4.51
18 MATHEMATICS 2,204 5,122 2.32 3.35
19 PSYCHIATRY/PSYCHOLOGY 1,084 3,999 3.69 10.84
20 COMPUTER SCIENCE 1,189 3,509 2.95 3.71
21 ECONOMICS & BUSINESS 560 1,883 3.36 6.00
22 MULTIDISCIPLINARY 62 614 9.90 4.87
  ALL FIELDS* 72,481 497,367 6.86 10.38
  * Includes data for all papers from ranked and unranked fields.
Source: Essential Science IndicatorsSM from Thomson Reuters, January 1, 2001-April 30, 2011 (second bimonthly period of 2011).

 

Articles are assigned to a category based on the journals in which they were published and Thomson Reuters’s journal-to-category field definition scheme. Both articles tabulated and citation counts to those articles are for the period indicated. For articles with multiple authors from different nations, each nation receives full, not fractional, citation credit. Essential Science Indicators lists nations ranked in the top 50% for a field over a given period, based on total citations.

For this time period of January 1, 2001-April 30, 2011 (second bimonthly period of 2011), 147 nations are listed, meaning 294 nations were surveyed.

 

   |   BACK TO TOP